Arrivals

Plann. Expect. From/Via Flight Annotation  
06:35 06:22 Pula OU631 Landed 06:24
07:20 07:21 Memmingen FR1963 Landed 07:22
07:25 06:55 Kaunas FR2747 Landed 06:55
07:50 07:40 Berlin (BER) EW8964 Landed 07:42
09:00 09:01 Rotterdam HV6695 Landed 09:05
09:15 09:05 Prague FR8258 Landed 09:10
09:45 09:43 Liverpool FR8458 Landed 09:45
10:10 09:46 Vienna FR4803 Landed 09:49
10:40 10:34 Duesseldorf (NRN) FR6413 Landed 10:35
11:10 11:15 London (STN) FR8388 Landed 11:22
12:20 11:55 Gothenborg (GOT) FR7089 Landed 11:57
12:50 12:47 Frankfurt (HHN) FR4168 Landed 12:49
12:55 12:55 Vienna OS753 Landed 12:56
13:25 13:15 Brussels SN3357 Landed 13:17
13:35 13:34 Milan (BGY) FR5148 Landed 13:36
13:50 13:50 Maastricht FR8470 Landed 13:50
13:55 13:43 Karlsruhe FR5196 Landed 13:43
15:10 15:17 Nuernberg FR5457 Landed 15:15
16:05 16:15 Aarhus FR8466 Landed 16:15
16:10 16:23 Munich LH1720 Landed 16:20
16:35 16:25 Altenrhein (via Pula) PE568 Landed 16:25
16:50 16:50 Berlin (BER) FR2920 Landed 16:52
17:10 17:13 Poznan FR7246 Landed 17:11
18:35 19:00 Cologne FR5282
18:45 18:40 Duesseldorf (DUS) EW9970
19:15 19:25 Luxemburg LG553
20:00 20:00 Hamburg EW7970
20:05 20:05 Cologne EW974
21:20 21:20 Hamburg FR8462
21:40 21:40 Marseille FR5177
22:05 22:05 Leeds FR3575
22:15 22:15 Pisa FR1230
22:30 22:30 Krakow FR7273
22:35 22:35 Warsaw (WMI) FR5750
22:45 22:45 Zagreb OU632
22:55 22:55 Wroclaw FR8460
23:25 23:25 Münster FR1850

Departures

Plann. Expect. To/Via Flight Annotation  
05:55 05:55 Prague FR8259 Take off 05:59
06:00 06:00 London (STN) FR8389 Take off 06:09
06:25 06:25 Duesseldorf (NRN) FR6414 Take off 06:35
07:00 07:00 Zagreb OU631 Take off 07:00
07:45 07:45 Memmingen FR1962 Take off 08:03
07:50 07:50 Kaunas FR2748 Take off 07:47
08:30 08:30 Berlin (BER) EW8965 Take off 08:28
09:40 09:40 Maastricht FR8469 Take off 10:01
09:40 09:40 Rotterdam HV6696 Take off 10:07
10:10 10:10 Liverpool FR8457 Take off 10:40
10:35 10:35 Vienna FR4804 Take off 10:47
11:05 11:05 Aarhus FR8465 Take off 11:34
11:55 11:55 Nuernberg FR5458 Take off 12:14
12:45 12:45 Gothenborg (GOT) FR7088 Take off 12:45
13:15 13:18 Frankfurt (HHN) FR4169 Take off 13:38
13:40 13:40 Vienna OS754 Take off 13:54
14:00 14:00 Milan (BGY) FR5149 Take off 14:10
14:15 14:15 Brussels SN3358 Take off 14:40
14:20 14:20 Karlsruhe FR5197 Take off 14:36
14:40 14:40 Cologne FR5283 Take off 14:54
16:20 16:20 Leeds FR3576 Take off 16:31
16:45 17:00 Munich LH1721 Take off 17:04
16:55 16:55 Hamburg FR8461 Take off 17:17
17:10 17:10 Altenrhein PE569 Take off 17:13
17:15 17:15 Berlin (BER) FR2919 Take off 17:42
17:35 17:35 Poznan FR7247 Boarding
19:00 19:25 Münster FR1851
19:25 19:25 Duesseldorf (DUS) EW9971
19:55 19:55 Luxemburg LG554
20:35 20:35 Hamburg EW7971
20:45 20:45 Cologne EW975
22:05 22:05 Marseille FR5176
22:40 22:40 Pisa FR1231
22:55 22:55 Krakow FR7274
23:00 23:00 Warsaw (WMI) FR5751
23:15 23:15 Pula OU632
23:20 23:20 Wroclaw FR8459
One millionth passenger celebration

One millionth passenger celebration

The Prime minister of the Republic of Croatia Andrej Plenković visited Zadar Airport on OCT 4th 2022

The Prime minister of the Republic of Croatia Andrej Plenković visited Zadar Airport on OCT 4th 2022

Ryanair opens its Zadar base for summer 2021.

Ryanair opens its Zadar base for summer 2021.

New routes 2024

Toulouse
Oslo
Barcelona
Cork
Kaunas
Košice
Katowice
Verona

All destinations

Duty Free & Travel Value Shop

Various products such as drinks, cigarettes, perfumes, candies, waches, glasses, leather products, cameras, technical goods, toys, jewellery, souvenirs... are offered on 370m2 of space area.

Duty Free & Travel Value Shop